Building Size | 1552 Square Meters |
Stand Size | 2.1492 Hectares |
Zoning | Industrial |
Offices | 6 |
Current Income | R30,000.00 |
Title deed number | T17752/2016CTN |
Municipal land valuation | R1,600,000.00 |
Monthly rates | R3737.60 |
Title deed number | T17752/2016CTN |
Erf No. | 96 |
Street Name | Hadeda Road |
Street No. | 10-12 |
Suburb Name | Greenbushes |
City | Gqeberha |
PROPERTY DESCRIPTION- ERF 96, GREENBUSHES
FACTORY
OFFICE BLOCK
PS: BURGLER BARS FITTED THROUGHOUT THE PROPERTY
PS: ALARM FITTED
PS: 4 X ACCESS POINTS TO THE PROPERTY